B.Sc. in CSE Syllabus
- Home
- B.Sc. in CSE Syllabus
Year 1, Semester I, Spring/Summer
Course Code | Course Title | CA Marks | SA Marks | Total | Credit |
---|---|---|---|---|---|
CSE 1101 | Structured Programming Language | 40 | 60 | 100 | 3 |
CSE 1102 | Structured Programming Language Lab | 50 | 50 | 100 | 1.5 |
EEE 1131 | Basic Electrical Circuits | 40 | 60 | 100 | 3 |
EEE 1132 | Basic Electrical Circuits Lab | 50 | 50 | 100 | 1 |
MAT 1141 | Differential and Integral Calculus | 40 | 60 | 100 | 3 |
PHY 1151 | Basic Physics | 40 | 60 | 100 | 3 |
PHY 1152 | Basic Physics Lab | 50 | 50 | 100 | 1 |
ENG 0002 | English Fundamentals | 40 | 60 | 100 | 3 |
Total | 18.5 |
Year 1, Semester 2, Spring/Summer
Couse Code | Course Title | CA Marks | SA Marks | Total | Credit |
---|---|---|---|---|---|
CSE 1201 | Object Oriented Programming | 40 | 60 | 100 | 3 |
CSE 1202 | Object Oriented Programming Lab | 50 | 50 | 100 | 1.5 |
CSE 1203 | Discrete Mathematics | 40 | 60 | 100 | 3 |
EEE 1231 | Electronic Devices and Circuits | 40 | 60 | 100 | 3 |
EEE 1232 | Electronic Devices and Circuits Lab | 50 | 50 | 100 | 1 |
MAT 1241 | Coordinate Geometry and Vector Analysis | 40 | 60 | 100 | 3 |
CHE 1261 | Chemistry | 40 | 60 | 100 | 2 |
CHE 1262 | Chemistry Lab | 50 | 50 | 100 | 1 |
Total | 17.5 |
Year 2, Semester 3, Spring/Summer
Course Code | Course Title | CA Marks | SA Marks | Total | Credit |
---|---|---|---|---|---|
CSE 2101 | Object Oriented Design and Design Patterns | 40 | 60 | 100 | 3 |
CSE 2102 | Object Oriented Design and Design Patterns Lab | 50 | 50 | 100 | 1.5 |
CSE 2103 | Data Structures | 40 | 60 | 100 | 3 |
CSE 2104 | Data Structures Lab | 50 | 50 | 100 | 1.5 |
CSE 2105 | Digital System Design | 40 | 60 | 100 | 3 |
CSE 2106 | Digital System Design Lab | 50 | 50 | 100 | 1 |
MAT 2141 | Differential Equations | 40 | 60 | 100 | 3 |
BAN 0001 | History of the Emergence of Bangladesh | 40 | 60 | 100 | 3 |
Total | 19 |
Year 2, Semester 4, Spring/Summer
Course Code | Course Title | CA Marks | SA Marks | Total | Credit |
---|---|---|---|---|---|
CSE 2201 | Software Engineering and System Analysis | 40 | 60 | 100 | 3 |
CSE 2203 | Computer Algorithms | 40 | 60 | 100 | 3 |
CSE 2204 | Computer Algorithms Lab | 50 | 50 | 100 | 1.5 |
CSE 2205 | Numerical Methods | 40 | 60 | 100 | 3 |
CSE 2206 | Numerical Methods Lab | 50 | 50 | 100 | 1 |
CSE 2207 | Computer Networks | 40 | 60 | 100 | 3 |
CSE 2208 | Computer Networks Lab | 50 | 50 | 100 | 1 |
MAT 2241 | Linear Algebra and Complex Variables | 40 | 60 | 100 | 3 |
Total | 18.5 |
Year 3, Semester 5, Spring/Summer
Course Code | Course Title | CA Marks | SA Marks | Total | Credit |
---|---|---|---|---|---|
CSE 3101 | Computer Graphics | 40 | 60 | 100 | 3 |
CSE 3102 | Computer Graphics Lab | 50 | 50 | 100 | 1 |
CSE 3103 | Database Management System | 40 | 60 | 100 | 3 |
CSE 3104 | Database Management System Lab | 50 | 50 | 100 | 1.5 |
CSE 3105 | Computer Architecture | 40 | 60 | 100 | 3 |
CSE 3106 | Computer Architecture Lab | 50 | 50 | 100 | 1 |
CSE 3107 | Communication Engineering | 40 | 60 | 100 | 3 |
MAT 3141 | Applied Statistics and Probability | 40 | 60 | 100 | 3 |
Total | 18.5 |
Year 3, Semester 6, Spring/Summer
Course Code | Course Title | CA Marks | SA Marks | Total | Credit |
---|---|---|---|---|---|
CSE 3201 | Theory of Computation and Compiler Design | 40 | 60 | 100 | 3 |
CSE 3203 | Operating System and System Programming | 40 | 60 | 100 | 3 |
CSE 3204 | Operating System and System Programming Lab | 50 | 50 | 100 | 1 |
CSE 3205 | Microprocessor and Assembly Language | 40 | 60 | 100 | 3 |
CSE 3206 | Microprocessor and Assembly Language Lab | 50 | 50 | 100 | 1 |
CSE 3207 | Digital Signal Processing | 40 | 60 | 100 | 3 |
CSE 3208 | Digital Signal Processing Lab | 50 | 50 | 100 | 1 |
CSE 3209 | E-commerce and Web Programming | 40 | 60 | 100 | 2 |
CSE 3210 | E-commerce and Web Programming Project Lab | 50 | 50 | 100 | 1.5 |
ECO 3271 | Engineering Economics | 40 | 60 | 100 | 2 |
Total | 20.5 |
Year 4, Semester 7, Spring/Summer
Code | Course Title | CA Marks | SA Marks | Total | Credit |
---|---|---|---|---|---|
CSE 4101 | Artificial Intelligence | 40 | 60 | 100 | 3 |
CSE 4102 | Artificial Intelligence Lab | 50 | 50 | 100 | 1 |
CSE 4103 | Digital Image Processing | 40 | 60 | 100 | 3 |
CSE 4104 | Digital Image Processing Lab | 50 | 50 | 100 | 1 |
CSE 4105 | Engineering Ethics and Environmental Protection | 40 | 60 | 100 | 2 |
Option I (T) | Theory: Should be selected from Table-I | 40 | 60 | 100 | 3 |
Option I (L) | Lab: course based on Option-I (T) | 50 | 50 | 100 | 1 |
ACC 4171 | Industrial Management and Accountancy | 40 | 60 | 100 | 2 |
CSE 4100 | Project or Thesis with Seminar Part I | 50 | 50 | 100 | 2 |
CSE 4120 | Industrial Attachment | 50 | 50 | 100 | 1 |
CSE 4122 | Technical Report Writing | 50 | 50 | 100 | 0.5 |
Total | 19.5 |
Table-I: Option I
Course Code | Course Title | Marks | Credit |
---|---|---|---|
CSE 4107 | Microcontroller, Computer Peripherals and Interfacing | 100 | 3 |
CSE 4108 | Microcontroller, Computer Peripherals and Interfacing Lab | 100 | 1 |
CSE 4109 | Computer Vision and Pattern Recognition | 100 | 3 |
CSE 4110 | Computer Vision and Pattern Recognition Lab | 100 | 1 |
CSE 4112 | Mobile Apps and Game Development Lab | 100 | 1 |
CSE 4113 | IT Auditing and Management | 3 | 3 |
CSE 4114 | IT Auditing and Management Lab | 1 | 1 |
Year 4, Semester 8, Spring/Summer
Course Code | Course Title | CA Marks | SA Marks | Total | Credit |
---|---|---|---|---|---|
CSE 4201 | Parallel Processing and Distributed System | 40 | 60 | 100 | 3 |
CSE 4202 | Parallel Processing and Distributed System Lab | 50 | 50 | 100 | 1 |
CSE 4203 | Cryptography and Network Security | 40 | 60 | 100 | 3 |
CSE 4204 | Cryptography and Network Security Lab | 50 | 50 | 100 | 1 |
Option II (T) | Theory: Should be selected from Table-II | 40 | 60 | 100 | 3 |
Option II (L) | Lab course based on Option-II (T) | 50 | 50 | 100 | 1 |
Option II (T) | Theory: Should be selected from Table-II | 40 | 60 | 100 | 3 |
Option II (L) | Lab course based on Option-II (T) | 50 | 50 | 100 | 1 |
CSE 4200 | Project or Thesis with Seminar Part II | 50 | 50 | 100 | 2 |
Total | 18 |
Table-II: Option I
Course Code | Course Title | Marks | Credit |
---|---|---|---|
CSE 4205 | Robotics and Automation | 100 | 3 |
CSE 4206 | Robotics and Automation Lab | 100 | 1 |
CSE 4207 | Big Data Analysis | 100 | 3 |
CSE 4208 | Big Data Analysis Lab | 100 | 1 |
CSE 4209 | Cloud Computing and IOT | 100 | 3 |
CSE 4210 | Cloud Computing and IOT Lab | 100 | 1 |
CSE 4211 | Machine Learning | 100 | 3 |
CSE 4212 | Machine Learning Lab | 100 | 1 |