BA Economics Syllabus
- Home
- BA Economics Syllabus
Related Menus
Year and Semester-wise Credit Distribution
First Year: Semester-1
| Code | Course Title | Credit |
|---|---|---|
| ECO 101 | Principles of Microeconomics | 3 |
| ECO 102 | Introduction to Macroeconomics | 3 |
| ECO 104 | Statistics for Business and Economics I | 3 |
| CSE 100 | Introduction to Computers I | 3 |
| ENG 101 | Basic English | 3 |
| Total | 15 |
First Year: Semester-2
| Code | Course Title | Credit |
|---|---|---|
| ECO 103 | Agricultural Economics | 3 |
| STAT-101 | Statistics for Economics-1 | 3 |
| ECO 104 | Public Finance | 3 |
| ECO 105 | Bangladesh Economy-I | 3 |
| ECO 106 | Computer Teracy | 3 |
| Total | 15 |
Second Year: Semester-3
| Code | Course Title | Credit |
|---|---|---|
| ECO 201 | Macroeconomics-II | 3 |
| ECO 202 | History of Capitalist Development | 3 |
| ECO 2023 | Bangladesh Economy-II | 3 |
| ECO 204 | Macroeconomics-II | 3 |
| ECO 205 | History of Socialist Development | 3 |
| Total | 15 |
Second Year: Semester-4
| Code | Course Title | Credit |
|---|---|---|
| MATH 102 | Mathematics for Economics-II | 3 |
| ECO 206 | Money and Banking | 3 |
| ECO 207 | Project Appraisal | 3 |
| STAT 102 | Statistics for Economics-II | 3 |
| ECO 208 | Transport Economics | 3 |
| Total | 15 |
Third Year: Semester-5
| Code | Title | Credit |
|---|---|---|
| ECO 302 | Research Methodology | 3 |
| ECO 303 | Introduction to Computer II | 3 |
| ECO 304 | Industrial Economics | 3 |
| ECO 305 | History of Economic Thought | 3 |
| ECO 306 | Development Economics-I | 3 |
| Total | 15 |
Third Year: Semester-6
| Code | Title | Credit |
|---|---|---|
| ECO 307 | International Economics-I | 3 |
| ECO 308 | Economics -II | 3 |
| ECO 309 | Resource and Environmental Economics | 3 |
| ECO 310 | Health Economics | 3 |
| ECO 311 | Demography | 3 |
| Total | 15 |
Fourth Year: Semester-7
| Code | Title | Credit |
|---|---|---|
| ECO 402 | Urban Economics | 3 |
| ECO 403 | Labor Economics | 3 |
| ECO 404 | Cost Benefit Analysis | 3 |
| ECO 405 | Development Economics-II | 3 |
| ECO 406 | International Economics-II | 3 |
| Total | 15 |
Fourth Year: Semester-8
| Code | Title | Credit |
|---|---|---|
| ECO 407 | Regional Economics | 3 |
| ECO 408 | Undergraduate Thesis | 3 |
| ECO 301 | Econometrics-I | 3 |
| ECO 401 | Financial Investment and Security Analysis | 3 |
| ECO 409 | Viva Voce | 3 |
| Total | 18 |