MBA Syllabus
- Home
- MBA Syllabus
Related Menus
- About
- MBA Syllabus
- Course Description
- Faculty Members
First Semester (6 Months Duration)
| SL | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MBA 5002 | Principles of Accounting | 3 |
| 2 | MBA 5003 | Principles of Management | 3 |
| 3 | MBA 5004 | Principles of Marketing | 3 |
| 4 | MBA 5005 | Principles of Finance | 3 |
Second Semester (6 Months Duration)
| SL | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MBA 2106 | Business Communication | 3 |
| 2 | MBA 2312 | Legal Environment in Business | 3 |
| 3 | MBA 2315 | Auditing and Taxation | 3 |
| 4 | MBA 3115 | Entrepreneurship Development & SME Mgt | 3 |
| 5 | MBA 3323 | Strategic Management | 3 |
| 6 | MBA 3118 | Banking and Bank Management | 3 |
Third Semester (6 Months Duration)
| SL | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MBA 5105 | Financial and Managerial Accounting | 3 |
| 2 | MBA 5209 | Advanced Marketing Management | 3 |
| 3 | MBA 6311 | Managerial Economics | 3 |
| 4 | MBA 6312 | Advanced Financial Management | 3 |
| 5 | MBA 6313 | Production and Operation Management | 3 |
Fourth Semester (6 Months Duration)
| SL | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MBA 6316 | Research Methodology | 3 |
| 2 | Major 1 | 3 | |
| 3 | Major 2 | 3 | |
| 4 | Major 3 | 3 | |
| 5 | Major 4 | 3 |
Thesis/ Internship (3 Months Duration)
| SL. | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MBA 6500 | Viva Voce | 3 |
| 2 | MBA 6501 | Thesis/ Internship | 6 |
Compulsory Courses by UGC
Any 10 (Ten) Courses from the under mentioned 22 courses must be taught in the 2 year MBA program except the courses that the students have already completed in their graduation level and rest 10 courses will be selected by the academic council of the university for the MBA program.
| SL | Code | Course Title |
|---|---|---|
| 1 | MBA 5001 | Introduction to Business |
| 2 | MBA 5002 | Principles of Accounting |
| 3 | MBA 5003 | Principles of Management |
| 4 | MBA 5004 | Principles of Marketing |
| 5 | MBA 5005 | Principles of Finance |
| 6 | CIT 5303 | Management Information System |
| 7 | CIT 5101 | Computer Application in Business |
| 8 | MBA 5204 | Microeconomics |
| 9 | MBA 2106 | Business Communication |
| 10 | QNT 2000 | Business Mathematics |
| 11 | GED 3208 | Bangladesh Studies |
| 12 | QNT 3103 | Business Statistics |
| 13 | MBA 2312 | Legal Environment in Business |
| 14 | MBA 2316 | Labor Law |
| 15 | MBA 2315 | Auditing and Taxation |
| 16 | MBA 5205 | Macroeconomics |
| 17 | MBA 3115 | Entrepreneurship Development & SME Mgt |
| 18 | MBA 3323 | Strategic Management |
| 19 | MBA 3118 | Banking and Bank Management |
| 20 | GED 1206 | Bengali Language and Culture |
| 21 | GED 1207 | History of the Emergence of Bangladesh |
General Education and Core Courses by TUB
| SL | Code | Course Title |
|---|---|---|
| 1 | MBA 5101 | Organizational Behavior |
| 2 | MBA 5102 | Business Communication |
| 3 | MBA 5103 | Management Information System |
| 4 | MBA 5104 | Human Resource Management |
| 5 | MBA 5106 | Financial and Managerial Accounting |
| 6 | MBA 5209 | Advanced Marketing Management |
| 7 | MBA 6311 | Managerial Economics |
| 8 | MBA 6312 | Advanced Financial Management |
| 9 | MBA 6313 | Production and Operation Management |
| 10 | MBA 6316 | Research Methodology |
| 11 | MBA 6500 | Viva Voce |
| 12 | MBA 6501 | Thesis/ Internship |
Major Courses: Finance and Banking
| SL | Code | Course Title |
|---|---|---|
| 1 | FIN 6401 | Advanced Corporate Finance |
| 2 | FIN 6402 | International Finance and Banking |
| 3 | FIN 6403 | Financial Markets and Institutions |
| 4 | FIN 6404 | Security Analysis and Portfolio Management |
| 5 | FIN 6405 | Financial Analysis and Control |
| 6 | FIN 6406 | Bank Fund Management |
| 7 | FIN 6407 | Islamic Finance and Banking |
| 8 | FIN 6408 | Financial Derivatives and Engineering |
Major Courses: Human Resources Management
| SL | Code | Course Title |
|---|---|---|
| 1 | HRM 6401 | Human Resources Policy and Strategy |
| 2 | HRM 6402 | Training and Human Resources Development |
| 3 | HRM 6403 | Industrial Relationship and Development |
| 4 | HRM 6404 | Conflict Management and Negotiation |
| 5 | HRM 6405 | Management of Public Enterprise |
| 6 | HRM 6406 | Wage and Compensation Management |
| 7 | HRM 6407 | Motivation and Leadership Management |
| 8 | HRM 6408 | International Human Resources Management |
Major Courses: Marketing
| SL | Code | Course Title |
|---|---|---|
| 1 | MKT 6401 | Advanced Marketing Research |
| 2 | MKT 6402 | International Marketing |
| 3 | MKT 6403 | Global Marketing |
| 4 | MKT 6404 | Marketing Relationship |
| 5 | MKT 6405 | Integrated Marketing Communication |
| 6 | MKT 6406 | Strategic Marketing |
| 7 | MKT 6407 | Supply Chain & Distribution Management |
| 8 | MKT 6408 | Customer Relationship Management |
Major Courses: Accounting and Information Systems
| SL | Course Code | Course Title |
|---|---|---|
| 1 | ACC 6401 | Introduction to Accounting Standards |
| 2 | ACC 6402 | Accounting for Specialized Institutions |
| 3 | ACC 6403 | Strategic Management Accounting |
| 4 | ACC 6404 | Cost and Management Audit |
| 5 | FIN 6404 | Security Analysis and Portfolio Management |
| 6 | FIN 6405 | Financial Analysis and Control |