BBA Syllabus
- Home
- BBA Syllabus
Related Menus
- Details
- BBA Syllabus
- Course Description
- Faculty Members
Compulsory Courses by UGC
Under mentioned 24 courses must be taught in 4 year BBA program and rest 18 courses will be selected by the academic council of the university in BBA program.
| SL No. | Course Code | Course Title |
|---|---|---|
| 1 | BBA 1201 | Introduction to Business |
| 2 | BBA 1202 | Principles of Accounting |
| 3 | BBA 1304 | Principles of Management |
| 4 | BBA 2107 | Principles of Marketing |
| 5 | BBA 1204 | Principles of Finance |
| 6 | CIT 3303 | Management Information System |
| 7 | CIT 1101 | Computer Application in Business |
| 8 | BBA 1203 | Microeconomics |
| 9 | BBA 2106 | Business Communication |
| 10 | QNT 1000 | Business Mathematics |
| 11 | GED 1208 | Bangladesh Studies |
| 12 | QNT 2103 | Business Statistics |
| 13 | BBA 2312 | Legal Environment in Business |
| 14 | BBA 2314 | Labor Law |
| 15 | BBA 2311 | Organizational Behavior |
| 16 | BBA 3220 | Human Resource Management |
| 17 | BBA 2424 | Bank Management |
| 18 | BBA 2315 | Auditing and Taxation |
| 19 | BBA 3221 | Cost and Management Accounting |
| 20 | BBA 2208 | Macroeconomics |
| 21 | BBA 3115 | Entrepreneurship Development |
| 22 | BBA 3323 | Strategic Management |
| 23 | GED 1206 | Bengali Language and Culture |
| 24 | GED 1207 | History of the Emergence of Bangladesh |
General Education and Core Courses by TUB
| SL No. | Course Code | Course Title |
|---|---|---|
| 1 | ENG 1103 | Basic English |
| 2 | ENG 1204 | Advanced English |
| 3 | GED 1306 | Environment and Disaster Management |
| 4 | BBA 1305 | Business Ethics and Leadership |
| 5 | BBA 2310 | Marketing Management |
| 6 | BBA 2313 | Financial Management |
| 7 | BBA 3116 | Operations Management |
| 8 | BBA 2317 | Insurance & Risk Management |
| 9 | BBA 3117 | Project Management |
| 10 | BBA 3218 | International Business |
| 11 | BBA 3219 | Total Quality Management |
| 12 | BBA 3322 | Research Methods |
| 13 | BBA 3425 | Viva Voce |
| 14 | BBA 4300 | Internship |
Major Courses: Finance
| SL No. | Course Code | Course Title |
|---|---|---|
| 1 | FIN 4201 | Financial Markets and Institutions |
| 2 | FIN 4202 | Working Capital Management |
| 3 | FIN 4203 | Investment Analysis |
| 4 | FIN 4204 | Public Finance |
| 5 | FIN 4205 | International Financial Management |
| 6 | FIN 4206 | Corporate Finance |
| 7 | FIN 4207 | Real State Finance |
| 8 | FIN 4208 | Capital Investment Decision |
Major Courses: Human Resources Management Finance
| SL No. | Course Code | Course Title |
|---|---|---|
| 1 | HRM 4201 | Strategic Human Resources Management |
| 2 | HRM 4202 | Training and Development |
| 3 | HRM 4203 | Industrial Relations |
| 4 | HRM 4204 | Conflict Management |
| 5 | HRM 4205 | Career Planning and Development |
| 6 | HRM 4206 | Supply Chain Management |
| 7 | HRM 4207 | Human Resource Information System |
| 8 | HRM 4208 | Performance Management |
| 9 | HRM 4209 | Motivation and Leadership Management |
Major Courses: Marketing
| SL No. | Course Code | Course Title |
|---|---|---|
| 1 | MKT 4201 | Marketing Research |
| 2 | MKT 4202 | Service Marketing |
| 3 | MKT 4203 | Sales Management |
| 4 | MKT 4204 | Brand Management |
| 5 | MKT 4205 | Consumer Behavior |
| 6 | MKT 4206 | Retail Marketing |
| 7 | MKT 4207 | E-Marketing |
| 8 | MKT 4208 | Rural Marketing |
| 9 | MKT 4209 | Export Import Management |
| 10 | MKT 4210 | Marketing Society and Media |
Major Courses: Accounting and Information Systems
| SL No. | Course Code | Course Title | |||||
|---|---|---|---|---|---|---|---|
| 1 | ACC 4201 | Business Taxation | |||||
| 2 | ACC 4202 | Accounting Theory | |||||
| 3 | ACC 4203 | Accounting for Government & Non-profit Organizations | |||||
| 4 | ACC 4204 | Accounting Information System | |||||
| 5 | ACC 4205 | Advanced Management Accounting | |||||
| 6 | ACC 4206 | Advanced Cost Accounting | |||||
| 7 | ACC 4207 | Advanced Audit and Assurance | |||||
| 8 | ACC 4208 | Advanced Accounting | |||||
| 9 | ACC 4209 | Accounting and Information Technology |
Course Curriculum (As per Semester)
First Semester (6 Months Duration)
| SL. | Course Code | Course Title | Credit Hours | ||||
|---|---|---|---|---|---|---|---|
| 1 | ENG 1003 | Basic English | 3 | ||||
| 2 | GED 1206 | Bengali Language and Culture | 3 | ||||
| 3 | GED 1208 | Bangladesh Studies | 3 | ||||
| 4 | CIT 1101 | Computer Application in Business | 3 | ||||
| 5 | BBA 1201 | Introduction to Business | 3 | ||||
Second Semester (6 Months Duration)
| SL | Course Code | Course Title | Credit Hours | ||||
|---|---|---|---|---|---|---|---|
| 1 | ENG 1204 | Advanced English | 3 | ||||
| 2 | GED 1207 | History of the Emergence of Bangladesh | 3 | ||||
| 3 | BBA 1202 | Principles of Accounting | 3 | ||||
| 4 | BBA 1304 | Principles of Management | 3 | ||||
| 5 | BBA 2107 | Principles of Marketing | 3 | ||||
| 6 | BBA 3425 | Viva Voce | 0.75 |
Third Semester (6 Months Duration)
| SL. | Course Code | Course Title | Credit Hours | ||||
|---|---|---|---|---|---|---|---|
| 1 | GED 1306 | Environment and Disaster Management | 3 | ||||
| 2 | CIT 3303 | Management Information System | 3 | ||||
| 3 | BBA 1203 | Microeconomics | 3 | ||||
| 4 | BBA 1204 | Principles of Finance | 3 | ||||
| 5 | QNT 2103 | Business Statistics | 3 | ||||
| 6 | BBA 2317 | Insurance and Risk Management | 3 |
Fourth Semester (6 Months Duration)
| SL. | Course Code | Course Title | Credit Hours | ||||
|---|---|---|---|---|---|---|---|
| 1 | BBA 1305 | Business Ethics and Leadership | 3 | ||||
| 2 | BBA 2106 | Business Communication | 3 | ||||
| 3 | BBA 2208 | Macroeconomics | 3 | ||||
| 4 | BBA 2315 | Auditing and Taxation | 3 | ||||
| 5 | QNT 1000 | Business Mathematics | 3 | ||||
| 6 | BBA 3425 | Viva Voce | 0.75 |
Fifth Semester (6 Months Duration)
| SL. | Course Code | Course Title | Credit Hours | ||||
|---|---|---|---|---|---|---|---|
| 1 | BBA 2312 | Legal Environment of Business | 3 | ||||
| 2 | BBA 2313 | Financial Management | 3 | ||||
| 3 | BBA 2424 | Bank Management | 3 | ||||
| 4 | BBA 3115 | Entrepreneurship Development | 3 | ||||
| 5 | BBA 2311 | Organizational Behavior | 3 | ||||
| 6 | BBA 2310 | Marketing Management | 3 |
Sixth Semester (6 Months Duration)
| SL. | Course Code | Course Title | Credit Hours | ||||
|---|---|---|---|---|---|---|---|
| 1 | BBA 2314 | Labour Law | 3 | ||||
| 2 | BBA 3221 | Cost and Management Accounting | 3 | ||||
| 3 | BBA 3220 | Human Resource Management | 3 | ||||
| 4 | BBA 3218 | International Business | 3 | ||||
| 5 | BBA 3116 | Operations Management | 3 | ||||
| 6 | BBA 3425 | Viva Voce | 0.75 |
Seventh Semester (6 Months Duration)
| SL. | Course Code | Course Title | Credit Hours | ||||
|---|---|---|---|---|---|---|---|
| 1 | BBA 3117 | Project Management | 3 | ||||
| 2 | BBA 3219 | Total Quality Management | 3 | ||||
| 3 | Major 1 | 3 | |||||
| 4 | Major 2 | 3 | |||||
| 5 | Major 3 | 3 | |||||
Eighth Semester (6 Months Duration)
| SL | Course Code | Course Title | Credit Hours | ||||
|---|---|---|---|---|---|---|---|
| 1 | BBA 3323 | Strategic Management | 3 | ||||
| 2 | BBA 3322 | Research Methods | 3 | ||||
| 3 | Major 4 | 3 | |||||
| 4 | Major 5 | 3 | |||||
| 5 | Major 6 | 3 | |||||
| 6 | BBA 3425 | Viva Voce | 0.75 |
Internship (3 Months Duration)
| SL. | Course Code | Course Title | Credit Hours | ||||
|---|---|---|---|---|---|---|---|
| 1 | BBA 4300 | Internship | 3 |